Subjects & Facilities
Year 1 to Year 3
Subject | Medium | Period/ Minutes per week | Comparison | ||
Presbyterian Primary | SJKC | SK | |||
Bahasa Malaysia | BM | 12 | 360 | 10 | 12 |
English | English | 10 | 300 | 6 | 10 |
Mandarin | Mandarin | 4 | 120 | 12 | – |
Mathematics | English | 8 | 240 | 8 | 8 |
Moral | BM/ English/ Mandarin | 6 | 180 | 4 | 6 |
PE/ Health | English/ BM | 3 | 90 | 3 | 3 |
Art Education | English/ BM | 3 | 90 | 3 | 3 |
Science | English | 3 | 90 | 3 | 3 |
Assembly | BM/ English | 1 | 30 | 1 | 1 |
Total: | 50 | 1500 | 50 | 46 |
Subject | Medium | Period/ Minutes per week | Comparison | ||
Presbyterian Primary | SJKC | SK | |||
Bahasa Malaysia | BM | 10 | 300 | 10 | 10 |
English | English | 10 | 300 | 6 | 10 |
Mandarin | Mandarin | 4 | 120 | 10 | – |
Mathematics | English | 8 | 18 | 6 | 6 |
Moral | BM/ English/ Mandarin | 6 | 180 | 4 | 6 |
PE/ Health | English/ BM | 3 | 90 | 3 | 3 |
Art Education | English/ BM | 3 | 90 | 3 | 3 |
Science | English | 4 | 120 | 4 | 4 |
D & T | English | 3 | 90 | 3 | 3 |
Sejarah | BM | 2 | 60 | 2 | 2 |
Total (+1 Assembly): | 52 | 1560 | 50 | 47 |
Key Stage 1 (Year 1 – 3)
- Physical Health Education (M, E)
- Mandarin (C)
- Bahasa Malaysia (M)
- English (E)
- Science (E)Moral (M, E, C)
- Art Education (M, E)
Key Stage 2 (Year 4 – 6)
- Art Education (M, E)
- Mandarin (C)Science (E)Moral (M, E, C)
- Bahasa Malaysia (M)English (E)
- Physical Health Education (M, E)
- Design & Technology (E)
- White boards
- Air-conditioned
- Classroom
- LCD Projectors
- Internet connection for teaching and learning
Others
- Science lab
- Reading room
- Sports fields
- Covered sports hall
- Sick bay
- Lockers (chargeable)
Period | Time |
Home Room | 08:00 – 08:10 |
Period 1 | 08:10 – 08:40 |
Period 2 | 08:40 – 09:10 |
Period 3 | 09:10 – 09:40 |
Period 4 | 09:40 – 10:10 |
Morning Break | 10:10 – 10:40 |
Period 5 | 10:40 – 11:10 |
Period 6 | 11:10 – 11:40 |
Period 7 | 11:40 – 12:10 |
Period 8 | 12:10 – 12:40 |
Lunch | 12:40 – 13:20 |
Period 9 | 13:20 – 13:50 |
Period 10 | 13:50 – 14:20 |
CCA Period | 14:20 – 15:20 |
Fees payable | Registration: RM200 Paid upon application. One-time payment |
Deposit: RM2000 Paid upon offer of a place. Equivalent to one-term school fees. Refundable at the end of schooling years or earlier provided one-term notice is given for termination. |
|
School fees: RM6,000/ year Payable within 7 days of each term of RM2000/ term |
|
CCA Fees: RM150/ year Not inclusive of coach-organised CCA |